Mill Farm Stables Dressage Competition - 1 May 2005
| If you can contribute a picture from the day, please |
|
The sun shone, the horses were superb, the riders were fantastic, Marion's breakfast-buns were delicious and a good time was had by all. The Mill Farm Stables Dressage competition was a roaring success with prize-winning performances at all levels.
|
Pegasus Photographic were on hand to capture the event. The following photos are a small sample of their library from the day. You can order prints and other goodies from the Pegasus web site. |
|
|






Results
Class 1 Prelim 4 - Judge: Chris Riley
Junior Section
| 1st | Zoe Etherington | Beetle | 155 | 70.46% |
| 2nd | Juliet Hewitt | Clyde | 153 | 69.55% |
| 3rd | Holly Kirkham | Penny | 148 | 67.28% |
| 4th | Isabel Caterer | Santa | 147 | 66.42% |
| 5th | Grace Envight | Lady | 135 | 61.37% |
| 6th | Rebecca Etherington | Minty | 135 | 61.37% |
Senior Restricted
| 1st | James Grassick | Sugar Puff | 155 | 70.46% |
| 2nd | Tany Milke | Sudden Impulse II | 150 | 68.19% |
| 3rd | Caris Hipwell | Chicago Girl | 146 | 66.37% |
| 4th | Jayne Store | Benshergar | 145 | 65.90% |
| 5th | Tanya Milne | Mercia Queenie | 144 | 65.45% |
| 6th | Hefin Hamblin | The Fantastic Mr Fox | 138 | 62.73% |
Senior Open
| 1st | Angela Dunn | Silver Santa | 151 | 68.64% |
| 2nd | Annie Hamblin | The Fantastic Mr Fox | 140 | 63.64% |
| 3rd | Lisa Brown | Fergus | 134 | 60.91% |
| 4th | Rosanne Panes | Silver Cherry | 132 | 60.00% |
| 5th | Paul Rossi | Equitack Libby | 130 | 59.09% |
| 6th | Jean Kean | Filou | 128 | 58.19% |
Class 2 Prelim 10
Senior Open - Judge: Chris Riley
| 1st | Angela Dunn | Silver Santa | 143 | 65.00% |
| 2nd | Lisa Ayres | Sea Dragon | 139 | 63.19% |
| 3rd | Beccy Lee | Mercia Leo | 138 | 62.73% |
| 4th | Annie Hamblin | The Fantastic Mr Fox | 125 | 56.82% |
| 5th | Paul Rossi | Equitack Libby | 125 | 56.82% |
| 6th | Rosanne Panes | Silver Cherry | 125 | 56.82% |
Senior Restricted - Judge: Brenda Humphreys
| 1st | Jayne Store | Benshergar | 153 | 69.55% |
| 2nd | Tanya Milne | Sudden Impulse II | 146 | 66.37% |
| 3rd | Caris Hipwell | Chicago Girl | 136 | 61.82% |
| 4th | Gail Nowacki | Ring of Fire | 131 | 59.55% |
Junior - Judge: Brenda Humphreys
| 1st | Zoe Etherington | Beetle | 129 | 58.64% |
| 2nd | Isabel Caterer | Santa | 128 | 58.19% |
| 3rd | Juliet Hewitt | Clyde | 127 | 57.73% |
| 4th | Rebecca Etherington | Minty | 126 | 57.28% |
| 5th | Sarah Kirkham | George | 121 | 55.00% |
| 6th | Holly Kirkham | Perry | 119 | 50.00% |
Novice 21 - Open
| 1st | Sara Neish-Barker | Thomas | 148 | 74% |
| 2nd | Kelly Trigg | Gerfaut de Beaumont | 130 | 65% |
| 3rd | Lisa Ayres | Sea Dragon | 124 | 62% |
| 4th | Karen Saunders | Captain Black | 124 | 62% |
| 5th | Beccy Lee | Mercia Leo | 120 | 60% |
Novice 24 - Open
| 1st | Sara Neish-Barker | Thomas | 185 | 68.51% |
| 2nd | Karen Saunders | Captain Black | 173 | 64.08% |
| 3rd | Rebecca Trower | Errin Akrobat | 152 | 56.30% |
| 4th | Paul Rossi | Equitack Libby | 150 | 55.56% |
Elementary 44 - Open
| 1st | Veronica Chapman | Rosie | 164 | 65.60% |
| 2nd | Sara Neish-Barker | Thomas | 162 | 64.80% |
| 3rd | Karen Saunders | Captain Black | 146 | 58.40% |
| 4th | Rebecca Trower | Errin Akrobat | 142 | 56.80% |
Overall Winners
Junior Champion Rosette for highest placed junior overall : Zoe Etherington on Beetle
Senior Champion Rosette for highest placed senior overall : Sara Neish-Barker on Thomas
Junior best turned out : Leanne Hayling on Harriet Parker
Senior best turned out : Angela Dunn on Silver Santa
|